Titanium weight table

  0.5 0.6 0.7 0.8 0.9 1 1.2
10 0.0673 0.0799 0.0922 0.1043 0.1161 0.1275 0.1496
12 0.0815 0.0969 0.1121 0.127 0.1416 0.1559 0.1836
14 0.0956 0.1139 0.1319 0.1496 0.1671 0.1842 0.2177
16 0.1098 0.1309 0.1518 0.1723 0.1926 0.2126 0.2517
19 0.1311 0.1564 0.1815 0.2063 0.2308 0.2551 0.3027
25 0.1736 0.2074 0.241 0.2743 0.3073 0.3401 0.4047
28 0.1948 0.233 0.2708 0.3083 0.3456 0.3826 0.4557

 

 

Weight table of Stainless Steel Tube

  0.5 1 1.2 1.5 2 2.5 3
16 0.1931 0.3737 0.4424 0.5418 0.6975 - 
19 0.2304 0.4484 0.5321 0.6539 0.8469
25 0.3051 0.5978 0.7114 0.878 1.1458 1.4012
28 0.3425 0.6726 0.8011 0.9901 1.2953 1.588
32 0.7722 0.9206 1.1396 1.4946 1.8371 2.1672
38 0.9217 1.1 1.3638 1.7935 2.2108 2.6156
45 1.096 1.3093 1.6254 2.1423 2.6467 3.1387
51 1.2455 1.4886 1.8496 2.4412 3.0203 3.587
63 1.5444 1.8473 2.2979 3.039 3.7676 4.4838

 

 

Material Density (g/cm3 ) Material  Density (g/cm3 )
304 7.93 C-276 8.89
304L 7.93 200 8.89
316 7.98 201 8.89
316L 7.98 625 8.44
317 7.98 254-SMo 7.98
317L 7.98 904L 7.98
310S 7.98 825 8.1
321 7.93 TA1 4.51
2205 7.7 TA2 4.51
2507 7.75 TA9 4.55

Reference Lists

 

Titanium tubes Gr2.

Haibin turbine Co., Ltd

Shajiao Power Station of Guangdong Yudean Group Co., Ltd.

Qinshan Nuclear Power Company limited

Nichel alloy C276

Stainless steel tubes

American Crown Edible Oils Eng. Co., Ltd.

 

 

CDM Technical documents